Crossover
CUPRA Tavascan
6 versions, from 286–340 CV, from 49,420 € to 65,760 €. Compare the specifications below and open the one you're interested in.
- Versions
- 6
- Maximum power
- 340 CV
- From
- 49,420 €
- Year
- 2025
All versions
| Version | Fuel | Power | Range | CO2 | Seats | Price |
|---|---|---|---|---|---|---|
| BEV 286 77kWh Base 5p Aut. | Electric | 286 CV | 569 km | — | 5 | 49,420 € |
| BEV 286 77kWh First Edition 5p Aut. | Electric | 286 CV | 569 km | — | 5 | 52,010 € |
| BEV 286 77kWh 5p Aut. | Electric | 286 CV | 569 km | — | 5 | 52,220 € |
| BEV Dual-Motor 340 77kWh VZ Base All-Drive 5p Aut. | Electric | 340 CV | 521 km | — | 5 | 58,490 € |
| BEV Dual-Motor 340 77kWh VZ All-Drive 5p Aut. | Electric | 340 CV | 521 km | — | 5 | 62,470 € |
| BEV Dual-Motor 340 77kWh VZ First Edition All-Drive 5p Aut. | Electric | 340 CV | 521 km | — | 5 | 65,760 € |
Alternatives to the CUPRA Tavascan
Models from other brands in D - SUV - Family.
Manufacturer recommended prices, without discounts. Homologated fuel consumption and emissions (WLTP cycle). View all CUPRA models.





