CL
Gasolina 95 E5
1.679€/L
▼ 0.009 € compared to the average of Madrid
Provincial min.
1.459€
Provincial max.
1.949€
Last updated
09/11/2026 04:30
Location
Current prices
| Fuel | Price | 90-day trend | Updated |
|---|---|---|---|
| Gasolina 95 E5 | 1.679 € | 09/11/2026 04:30 | |
| Gasolina 98 E5 | 1.709 € | 09/11/2026 04:30 | |
| Gasóleo A | 1.979 € | 09/11/2026 04:30 | |
| Gasóleo Premium | 2.099 € | 09/11/2026 04:30 | |
| Gases licuados del petróleo | 0.949 € | 09/11/2026 04:30 | |
| Gas Natural Comprimido | 2.199 € | 09/11/2026 04:30 | |
| Gas Natural Licuado | 2.119 € | 09/11/2026 04:30 |
Last 90 days trend
History of price changes at this station. Hover over the points to see values.