M
Gasolina 95 E5
1.804€/L
▲ 0.014 € compared to the average of Jaén
Provincial min.
1.655€
Provincial max.
2.004€
Last updated
17/10/2026 05:30
Location
Current prices
| Fuel | Price | 90-day trend | Updated |
|---|---|---|---|
| Gasolina 95 E5 | 1.804 € | 17/10/2026 05:30 | |
| Gasolina 95 Premium | 1.864 € | 17/10/2026 05:30 | |
| Gasolina 98 E5 | 1.904 € | 17/10/2026 05:30 | |
| Gasóleo A | 1.997 € | 17/10/2026 05:30 | |
| Gasóleo Premium | 2.067 € | 17/10/2026 05:30 | |
| Gasóleo B | 1.882 € | 17/10/2026 05:30 | |
| Gases licuados del petróleo | 1.084 € | 17/10/2026 05:30 |
Last 90 days trend
History of price changes at this station. Hover over the points to see values.