R
REPSOL
CARRETERA PO531 KM. 8,3 · 36692
L-V: 06:30-23:00; S: 07:00-23:00; D: 08:00-23:00
How to get thereGasolina 95 E5
1.684€/L
▲ 0.012 € compared to the average of Pontevedra
Provincial min.
1.498€
Provincial max.
1.879€
Last updated
08/11/2026 04:30
Location
Current prices
| Fuel | Price | 90-day trend | Updated |
|---|---|---|---|
| Gasolina 95 E5 | 1.684 € | 08/11/2026 04:30 | |
| Gasolina 95 Premium | 1.754 € | 08/11/2026 04:30 | |
| Gasolina 98 E5 | 1.844 € | 08/11/2026 04:30 | |
| Gasóleo A | 1.920 € | 08/11/2026 04:30 | |
| Gasóleo Premium | 2.010 € | 08/11/2026 04:30 |
Last 90 days trend
History of price changes at this station. Hover over the points to see values.