A
Gasolina 95 E5
1.779€/L
▲ 0.026 € compared to the average of Gipuzkoa
Provincial min.
1.499€
Provincial max.
1.859€
Last updated
04/11/2026 04:30
Location
Current prices
| Fuel | Price | 90-day trend | Updated |
|---|---|---|---|
| Gasolina 95 E5 | 1.779 € | 04/11/2026 04:30 | |
| Gasolina 98 E5 | 1.879 € | 04/11/2026 04:30 | |
| Gasóleo A | 1.919 € | 04/11/2026 04:30 | |
| Gasóleo Premium | 1.989 € | 04/11/2026 04:30 | |
| Gasóleo B | 1.799 € | 04/11/2026 04:30 | |
| Gases licuados del petróleo | 0.999 € | 04/11/2026 04:30 |
Last 90 days trend
History of price changes at this station. Hover over the points to see values.