R
REPSOL
CARRETERA MADRID-VALENCIA KM. 275,5 · 46340
L-S: 06:00-22:00; D: 07:00-22:00
How to get thereGasolina 95 E5
1.804€/L
▲ 0.132 € compared to the average of Valencia
Provincial min.
1.434€
Provincial max.
1.927€
Last updated
08/11/2026 04:30
Location
Current prices
| Fuel | Price | 90-day trend | Updated |
|---|---|---|---|
| Gasolina 95 E5 | 1.804 € | 08/11/2026 04:30 | |
| Gasolina 98 E5 | 1.964 € | 08/11/2026 04:30 | |
| Gasóleo A | 1.944 € | 08/11/2026 04:30 | |
| Gasóleo Premium | 1.994 € | 08/11/2026 04:30 | |
| Gasóleo B | 1.765 € | 08/11/2026 04:30 |
Last 90 days trend
History of price changes at this station. Hover over the points to see values.