HF
HERMANOS FERNANDEZ GARCIA SA
CARRETERA CM-4019 TOLEDO-ALCAZAR KM 24.05 KM. · 45430
L-S: 07:00-21:00
How to get thereGasolina 95 E5
1.649€/L
▼ 0.035 € compared to the average of Toledo
Provincial min.
1.469€
Provincial max.
1.874€
Last updated
10/11/2026 04:30
Location
Current prices
| Fuel | Price | 90-day trend | Updated |
|---|---|---|---|
| Gasolina 95 E5 | 1.649 € | 10/11/2026 04:30 | |
| Gasolina 98 E5 | 1.799 € | 10/11/2026 04:30 | |
| Gasóleo A | 1.799 € | 10/11/2026 04:30 | |
| Gasóleo Premium | 1.849 € | 10/11/2026 04:30 | |
| Gasóleo B | 1.550 € | 10/11/2026 04:30 | |
| Gases licuados del petróleo | 0.959 € | 10/11/2026 04:30 |
Last 90 days trend
History of price changes at this station. Hover over the points to see values.